Loan Table
Explore our range of loan options designed to meet your financial needs. The table below outlines our loan Table, interest rates, and repayment terms.
Code | Principal (K) | Interest - 25% (K) | Repayment Amount (K) | Fortnightly % | Fortnightly (K) | Total Loan (K) |
---|---|---|---|---|---|---|
1 | 100 | 25 | 125 | 3.85% | 4.81 | 125.00 |
2 | 200 | 50 | 250 | 3.85% | 9.62 | 249.99 |
3 | 300 | 75 | 375 | 3.85% | 14.42 | 374.99 |
4 | 400 | 100 | 500 | 3.85% | 19.23 | 499.98 |
5 | 500 | 125 | 625 | 3.85% | 24.04 | 624.98 |
6 | 600 | 150 | 750 | 3.85% | 28.85 | 749.97 |
7 | 700 | 175 | 875 | 3.85% | 33.65 | 874.97 |
8 | 800 | 200 | 1000 | 3.85% | 38.46 | 999.96 |
9 | 900 | 225 | 1125 | 3.85% | 43.27 | 1124.96 |
10 | 1000 | 250 | 1250 | 3.85% | 48.08 | 1249.95 |
11 | 1500 | 375 | 1875 | 3.85% | 72.11 | 1874.93 |
12 | 2000 | 500 | 2500 | 3.85% | 96.15 | 2499.90 |
13 | 2500 | 625 | 3125 | 3.85% | 120.19 | 3124.88 |
14 | 3000 | 750 | 3750 | 3.85% | 144.23 | 3749.85 |
15 | 3500 | 875 | 4375 | 3.85% | 168.26 | 4374.83 |
16 | 4000 | 1000 | 5000 | 3.85% | 192.30 | 4999.80 |
17 | 4500 | 1125 | 5625 | 3.85% | 216.34 | 5624.78 |
18 | 5000 | 1250 | 6250 | 3.85% | 240.38 | 6249.75 |
19 | 5500 | 1375 | 6875 | 3.85% | 264.41 | 6874.73 |
20 | 6000 | 1500 | 7500 | 3.85% | 288.45 | 7499.70 |
21 | 6500 | 1625 | 8125 | 3.85% | 312.49 | 8124.68 |
22 | 7000 | 1750 | 8750 | 3.85% | 336.53 | 8749.65 |
23 | 7500 | 1875 | 9375 | 3.85% | 360.56 | 9374.63 |
24 | 8000 | 2000 | 10000 | 3.85% | 384.60 | 9999.60 |
25 | 8500 | 2125 | 10625 | 3.85% | 408.64 | 10624.58 |
26 | 9000 | 2250 | 11250 | 3.85% | 432.68 | 11249.55 |
27 | 9500 | 2375 | 11875 | 3.85% | 456.71 | 11874.53 |
28 | 10000 | 2500 | 12500 | 3.85% | 480.75 | 12499.50 |
APPLY FOR LOAN
Applying for a loan is easy and convenient! You can complete your application online from your phone or computer, all from the comfort of your office or home, at any time that suits you.